Rr-30012 Double Acting Long Stroke Hydraulic Jack 300t

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-30 19:07

  • Browse the number:

    165

Send an inquiries

Company Profile

SOV Hydraulic Technology (Shanghai) Co., Ltd.

By certification [File Integrity]

Contact:Ms. Daisy Wang(Mr.)  

Email:

Telephone:

Phone:

Area:Shanghai

Address:Shanghai

Website: http://sov-china.xingqiuqipai.com/

Product details
SOV Double Acting Cylinders are rugged enough for the toughest job site uses and precision designed for high cycle industrial use.
Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
Baked enamel finish for increased corrosion resistance
Removable hardened saddles protect plunger during lifting and pressing
Built-in safety valve prevents accidental over-pressurization
CR-400 couplers included on all cylinder models
Plunger wiper reduces contamination, extending cylinder life
Product Parameter
Model
Number
Cylinder
Capacity
Stroke Maximum
Cylinder
Capacity
Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
  (tons) (in) (ton) (in2) (in3)
  Push Pull Push Pull Push Pull (in) (in) (in) (lbs)
SOV-RR-1010* 10 10.00 11.1 4.0 2.23 0.80 22.33 8.00 16.13 26.13 2.88 28
SOV-RR-1012* 12.00 11.1 4.0 2.23 0.80 26.80 9.00 18.00 30.00 2.88 31
SOV-RR-308* 30 8.25 32.5 6.0 6.51 3.00 53.67 25.00 15.25 23.50 4.00 40
SOV-RR-3014* 14.50 32.5 6.0 6.51 3.00 92.70 43.00 21.63 36.13 4.00 64
SOV-RR-506 50 6.13 55.3 11.8 11.06 3.40 67.77 21.00 13.06 19.19 5.00 67
SOV-RR-5013 13.13 55.3 11.8 11.06 3.40 145.17 44.00 20.06 33.19 5.00 115
SOV-RR-5020 20.13 55.3 11.8 11.06 3.40 222.56 68.00 28.88 49.00 5.00 150
SOV-RR-756 75 6.13 79.6 17.6 15.92 4.90 97.58 29.00 13.69 19.81 5.75 92
SOV-RR-7513 13.13 79.6 17.6 15.92 4.90 209.00 64.00 20.69 33.81 5.75 150
SOV-RR-1006 100 6.63 103.2 48.0 20.65 9.60 136.93 63.00 14.06 20.69 7.00 135
SOV-RR-10013 13.13 103.2 48.0 20.65 9.60 271.17 126.00 20.63 33.75 7.00 205
SOV-RR-10018 18.13 103.2 48.0 20.65 9.60 374.44 174.00 27.06 45.19 7.00 260
SOV-RR-1502 150 2.25 153.5 74.0 30.71 14.80 69.11 33.00 7.72 9.44 8.00 110
SOV-RR-1506 6.13 153.5 74.0 30.71 14.80 188.28 91.00 15.19 21.31 8.00 205
SOV-RR-15013 13.13 153.5 74.0 30.71 14.80 403.27 194.00 22.20 35.31 8.00 275
SOV-RR-15032 32.13 153.5 74.0 30.71 14.80 986.84 475.00 43.94 76.06 8.00 525
SOV-RR-2006 200 6.00 221.0 112.5 44.21 22.50 265.28 135.00 16.94 22.94 9.75 325
SOV-RR-20013 13.00 221.0 112.5 44.21 22.50 574.78 293.00 23.94 36.94 9.75 440
SOV-RR-20018 18.00 221.0 112.5 44.21 22.50 795.85 396.00 30.13 48.13 9.75 450
SOV-RR-20024 24.00 221.0 112.5 44.21 22.50 1061.00 528.00 36.13 60.13 9.75 616
SOV-RR-20036 36.00 221.0 112.5 44.21 22.50 1592.00 792.00 48.13 84.13 9.75 845
SOV-RR-20048 48.00 221.0 112.5 44.21 22.50 2122.00 1056.00 60.13 108.13 9.75 1065
SOV-RR-3006 300 6.00 354.6 190.0 70.93 38.00 425.56 228.00 19.13 25.13 12.25 441
SOV-RR-30012 12.00 354.6 190.0 70.93 38.00 851.12 456.00 25.13 37.13 12.25 608
SOV-RR-30018 18.00 354.6 190.0 70.93 38.00 1277.00 684.00 31.13 49.13 12.25 776
SOV-RR-30024 24.00 354.6 190.0 70.93 38.00 1702.00 912.00 37.13 61.13 12.25 1034
SOV-RR-30036 36.00 354.6 190.0 70.93 38.00 2553.00 1368.00 49.13 85.13 12.25 1385
SOV-RR-30048 48.00 354.6 190.0 70.93 38.00 3405.00 1824.00 61.13 109.13 12.25 1720
SOV-RR-4006 400 6.00 475.4 255.0 95.09 51.00 570.51 306.00 21.19 27.19 14.13 670
SOV-RR-40012 12.00 475.4 255.0 95.09 51.00 1141.00 612.00 27.19 39.19 14.13 880
SOV-RR-40018 18.00 475.4 255.0 95.09 51.00 1712.00 918.00 33.19 51.19 14.13 1000
SOV-RR-40024 24.00 475.4 255.0 95.09 51.00 2282.00 1224.00 39.19 63.19 14.13 1317
SOV-RR-40036 36.00 475.4 255.0 95.09 51.00 3423.00 1836.00 51.19 87.19 14.13 1746
SOV-RR-40048 48.00 475.4 255.0 95.09 51.00 4564.00 2448.00 63.19 111.19 14.13 2162
SOV-RR-5006 500 6.00 565.7 315.0 113.15 63.00 678.00 378.00 22.75 28.75 15.63 953
SOV-RR-50012 12.00 565.7 315.0 113.15 63.00 1358.00 756.00 28.75 40.75 15.63 1300
SOV-RR-50018 18.00 565.7 315.0 113.15 63.00 2037.00 1134.00 34.75 52.75 15.63 1500
SOV-RR-50024 24.00 565.7 315.0 113.15 63.00 2716.00 1512.00 40.75 64.75 15.63 1800
SOV-RR-50036 36.00 565.7 315.0 113.15 63.00 4074.00 2268.00 52.75 88.75 15.63 2210
SOV-RR-50048 48.00 565.7 315.0 113.15 63.00 5431.00 3024.00 64.75 112.75 15.63 2700

Package and Delivery
1. Outer packing: standard export wooden case
2. Inner packing: careful stretch film and cardboard
3. Lead time: 1~3workdays when products in stock, 7~15workdays when out of stock
4. Delivery time: Prompt delivery
Shipping Methods
1. Light Weight: by international air express, within 3-7days arriving
2. Heavy Weight: by ocean cargo, arriving time depends on your destination port


Company information
Shanghai SOV Hydraulic Technology Co., Ltd is a manufacturer engaged in design and manufacturing hydraulic cylinders (capacity covers from 10- 1000 tons), synchronous PLC hydraulic system, hydraulic bumps, hydraulic torque wrenches, and electric torque wrenches, and hydraulic components.
Certificate
Since the establishment in 1995, we successfully transformed from OEM manufacturer for Enerpac, Titan, to create our own brand SOV, and our factory has been approved by CE, ISO9001:2008 consecutively.

Clients
Our customers includes many big Chinese industrial companies, such as China Petroleum, Baosteel, Sinopec, China State Grid, Jiangnan Shipyards, Sany Group, China Railway Construction Corporation. Our synchronous PLC hydraulic system had played a great role in the China high-speed railway constructions. In 2011, our sales revenue reached 30 million USD, making us one of the leaders in the Chinese hydraulic cylinders market especially in the extra-high hydraulic cylinders for industrial area and construction field.

Main Products
We are a manufacturer in tools, such as:
•Hydraulic cylinders, jacks (5-3000ton), single acting and double acting, hollow plunger; low height, ultra pressure, lock nut
•Hydraulic torque wrench, electric torque wrench, pneumatic torque wrench (100-160000Nm);
•Hydraulic bolt tensioner (M24-M600); Hydraulic pullers;
•Hydraulic pumps, manual and electric type (max up to 4000bar);
•Integrated hydraulic lifting system solutions ( 4-99 points lifting system for house translation or leveling, bridge supporting and tank welding supporting)
•Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our products have been widely used in industrial field such as steel plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
WHY DO YOU NEED SOV? 
Q1: What's the brand name of your products?
A: Own brand "SOV", WE ARE GERMANY OWNED FACTORY. OEM is also available as required.  
Q2: Hydraulic cylinder internal leakage?
A: There are 3 main reasons causing internal leakage: Overload, polishing is not well controlled, bad seal kits. As is known to all, vehicles in China are often overload, our products all designed to bear the overload power. We have numerical control machine to assure the polish processing .And we use the imported seals to meet customers' demands.
Q3: Does your piston rod get ruptured easily?
A: Hard chrome plating quenched and tempered 45# steel for piston rod to assure sufficient hardness and toughness.
Q4: Is your design reasonable? What about your product safe coefficient?
A: We have R&D team with abundant design experience. We also established production, education, and research cooperation with universities. Rest assured.
Q5: How about the delivery time?
A: Over 1000 sets advanced equipments to meet customer's large demand in short delivery time. Generally, it's 7-20 days.
Q6: What's the after-service?
A: If the quality can't meet your requirement, we will pay all your lost and offer technical support to solve your problem.